Advertising Information - 2002
.

Ad Deadline Issue
January 18th February
February 15th March
March 15th April
April 12th May
May 17th June
June 14th July
July 19th August
August 16th September
September 13th October
October 18th November
November 15th December
December 17th January


3/4 page
vertical

1/2 page
vertical

1/2 page
horizontal

1/2 page
square
.

1/4 page
vertical

1/4 page
horizontal

1/8 page
vertical

1/8 page
horizontal

Size 12X 6X 3X Open Rate
Full page $1,550.00 $1,640.00 $1,715.00 $1,810.00
3/4 page $1,275.00 $1,335.00 $1,415.00 $1,475.00
1/2 page $855.00 $900.00 $955.00 $995.00
1/4 page $480.00 $505.00 $530.00 $550.00
1/8 page $270.00 $285.00 $300.00 $310.00
1/16 page $125.00 $135.00 $145.00 $145.00
Bus. card $75.00 $80.00 $85.00 $85.00

Advertisement Size Width  x  Height
Full page 10"  x  14 5/16"
3/4 page vertical 7 7/16"  x  14 5/16"
1/2 page vertical 4 7/8"  x  14 5/16"
1/2 page horizontal 10"  x  7 1/4"
1/2 page square 7 7/16"  x  10"
1/4 page vertical 4 7/8"  x  7 1/4"
1/4 page horizontal 7 7/16  x  4 3/4"
1/8 page vertical 2 5/16"  x 7 1/4"
1/8 page horizontal 4 7/8"  x  3 1/2"
1/16 page 2 5/16"  x  3 1/2"
Business card 3 1/8"  x  2"

The Oahu Island News does NOT charge for ad production. Ad files can be submitted electronically in Adobe PhotoShop, PageMaker or Freehand. Please call 263-3535 or send an email for specific details on files size, digital requirements and any other questions.